GENERAL CHAIR
Mohammad Ghoniem, Luxembourg Institute of Science and Technology (LIST) |
CONTACT
SCIENTIFIC CHAIRS
Full Paper Chairs | STARs Chairs | Short Papers Chairs | Posters and Demos Chairs | Panel Tutorial Chairs | Workshop Chairs | Education Chairs | Dirk Bartz Prize Chairs |
---|---|---|---|---|---|---|---|
Bei Wang, University of Utah | Andreas Kerren, Linköping University | Alvitta Ottley, Washington University in St Louis | Alexandra Diehl, Universität Zürich | Julien Tierny, CNRS | Alfie Abdul-Rahman, King's College London | Bob Laramee, University of Nottingham | Monique Meuschke, Otto-von-Guericke University Magdeburg |
Natalia Andrienko, Fraunhofer Institute IAIS | Christoph Garth, University of Kaiserslautern | Christian Tominski, University of Rostock | Kostiantyn Kucher, Linköping University | Michael Sedlmair, University of Stuttgart | Guido Reina, Universität Stuttgart | Carolina Nobre, University of Toronto | Torsten Kuhlen, RWTH Aachen University |
Wolfgang Aigner, FH St. Pölten | Marco Angelini, Universita Di Roma | Manuela Waldner, TU Wien | Nicolas Médoc, LIST | Tobias Isenberg, INRIA | Jillian Aurisano, University of Cincinnati |
LOCAL SCIENTIFIC TEAM
Fintan McGee, Luxembourg Institute of Science and Technology (LIST) |
Roderick McCall, Luxembourg Institute of Science and Technology (LIST) |
Valérie Maquil, Luxembourg Institute of Science and Technology (LIST) |
FULL PAPERS PROGRAM COMMITTEE
First Name, Last Name | Institution | Country |
---|---|---|
Marco Agus | Hamad Bin Khalifa University | Qatar |
Marco Angelini | Link Campus University | Italy |
Alex Bauerie | Carnegie Mellon University | United States |
Fabian Beck | University of Bamberg | Germany |
Michael Behrisch | Utrecht University | Netherlands |
Andy Berres | National Renewable Energy Laboratory | United States |
Wes Bethel | San Francisco State University | United States |
Tanja Blascheck | University of Stuttgart | Germany |
Saeed Boorboor | Stony Brook University | United States |
Paolo Buono | University of Bari Aldo Moro | Italy |
Alma Cantu | Newcastle University | United Kingdom |
Hamish Carr | University of Leeds | United Kingdom |
Chang Remco | Tufts University | United States |
Angelos Chatzimparmpas | Utrecht University | Netherlands |
Siming Chen | Fudan University | China |
Yi-Jen Chiang | New York University | United States |
Vaishali Dhanoa | Johannes Kepler University | Austria |
Alexandra Diehl | University of Zurich | Switzerland |
Evanthia Dimara | Utrecht University | Netherlands |
Soumya Dutta | Indian Institute of Technology Kanpur (IIT Kanpur) | India |
Achim Ebert | University of Kaiserslautern-Landau (RPTU) | Germany |
Jean-Daniel Fekete | Inria & Université Paris-Saclay | France |
Brian Fisher | Simon Fraser University | Canada |
Christina Gillmann | Fraunhofer FIT | Germany |
Enrico Gobbetti | CRS4 | Italy |
Eduard Gröller | Institute of Visual Computing & Human-Centered Technology | Austria |
Tobias Günther | Friedrich-Alexander-University Erlangen-Nürnberg | Germany |
Markus Hadwiger | KAUST | Saudi Arabia |
Helwig Hauser | University of Bergen | Norway |
Christopher G. Healey | NC State University | United States |
Christoph Heinzl | University of Passau | Germany |
Chiara Hergl | Leibniz University Hannover | Germany |
Christophe Hurter | Université de Toulouse | France |
Petra Isenberg | Université Paris-Saclay / CNRS | France |
Takayuki Itoh | Ochanomizu University | Japan |
Stefan Jänicke | University of Southern Denmark | Denmark |
Radu Jianu | University of London | United Kingdom |
Sara Johansson Fernstad | Newcastle University | United Kingdom |
Alark Joshi | University of San Francisco | United States |
Mandy Keck | University of Applied Sciences Upper Austria | Austria |
Aaron Knoll | Advanced Micro Devices | United States |
Søren Knudsen | IT University of Copenhagen | Denmark |
Steffen Koch | University of Stuttgart | Germany |
Jens Krueger | University of Duisburg-Essen | Germany |
Kostiantyn Kucher | Linköping University | Sweden |
David Laidlaw | Brown University | United States |
Alexander Lex | University of Utah | United States |
Jie Li | Tianjin University | China |
Shixia Liu | Tsinghua University | China |
Zhicheng Liu | University of Maryland | United States |
Rafael M. Martins | Linnaeus University | Sweden |
Kwan-Liu Ma | University of California at Davis | United States |
Lucia Marchetti | University of Cape Town | South Africa |
Talha Bin Masood | Linköping University | Sweden |
Kresimir Matkovic | VRVis Zentrum für Virtual Reality und Visualisierung Forschungs-GmbH | Austria |
Andrew McNutt | University of Utah | United States |
Gabriel Mistelbauer | Stanford University School of Medicine | United States |
Torsten Möller | University of Vienna | Austria |
Tamara Munzner | University of British Columbia | Canada |
Steffen Oeltze-Jafra | Hannover Medical School | Germany |
Renato Pajarola | University of Zürich | Switzerland |
Guido Reina | University of Stuttgart | Germany |
Paul Rosenthal | University of Rostock | Germany |
Filip Sadlo | Heidelberg University | Germany |
Francesca Samsel | University of Texas at Austin | United States |
Giuseppe Santucci | Sapienza University of Rome | Italy |
Johanna Schmidt | TU Wien | Austria |
Thomas Schultz | University of Bonn | Germany |
Michael Sedlmair | University of Stuttgart | Germany |
Claudio Silva | New York University | United States |
Mike Sips | GFZ German Research Centre for Geosciences | Germany |
Aidan Slingsby | University of London | United Kingdom |
Christina Stoiber | St. Poelten University of Applied Sciences | Austria |
Alexandru Telea | Utrecht University | Netherlands |
Julien Tierny | Sorbonne University | France |
Thomas Torsney-Weir | VRVis Zentrum für Virtual Reality und Visualisierung Forschungs-GmbH | Austria |
Xavier Tricoche | Purdue University | United States |
Byrd Vetria | James Madison University | United States |
Katerina Vrotsou | Linköping University | Sweden |
Romain Vuillemot | Ecole Centrale de Lyon | France |
Markus Wagner | St. Poelten University of Applied Sciences | Austria |
Emily Wall | Emory University | United States |
Yong Wang | Nanyang Technological University | Singapore |
Chaoli Wang | University of Notre Dame | United States |
Yunhai Wang | Renmin University of China | China |
Chris Weaver | University of Oklahoma | United States |
Gunther Weber | Lawrence Berkeley National Laboratory | United States |
Rüdiger Westermann | Technical University of Munich | Germany |
Yingcai Wu | Zhejiang University | China |
Hsiang-Yun Wu | St. Pölten University of Applied Sciences | Austria |
Anders Ynnerman | Linköping University | Sweden |
Jieqiong Zhao | Augusta University | United States |
SHORT PAPERS COMMITTEE
First Name | Last Name | Institution (Affil 1) | 1 Country (Affil 1) | Institution (Affil 2 ) | Country (Affil 2) |
---|---|---|---|---|---|
Gennady | Andrienko | Fraunhofer Institute IAIS | Germany | ||
Alessio | Arleo | Eindhoven Institute of Technology | Netherlands | TU Wien | Austria |
Tushar | Athawale | Oak Ridge National Laboratory | United States | ||
Melanie | Bancilhon | Washington University in St Louis | United States | ||
Lonni | Besançon | Linköping University | Sweden | Monash University | Australia |
Tanja | Blascheck | University of Stuttgart | Germany | ||
Markus | Bögl | TU Wien | Austria | ||
Matthew | Brehmer | Tableau Research | United States | University of Waterloo | Canada |
Daniel | Cornel | VRVis Zentrum für Virtual Reality und Visualisierung Forschungs-GmbH | Austria | ||
R. Jordan | Crouser | Smith College | United States | ||
Vaishali | Dhanoa | Aarhus University | Denmark | ||
Sara | Di Bartolomeo | TU Wien | Austria | University of Konstanz | Germany |
Rebecca | Faust | Tulane University | United States | Virginia Tech | United States |
Lane | Harrison | Worcester Polytechnic Institute | United States | ||
Andreas | Hinterreiter | Johannes Kepler University | Austria | ||
Radu | Jianu | ||||
Alark | Joshi | University of San Francisco | United States | ||
Stephen | Kobourov | Technical University Munich | Germany | University of Arizona | United States |
Barbora | Kozlikova | Masaryk University | Czech Republic | ||
Kuno | Kurzhals | University of Stuttgart | Germany | ETH Zürich | Switzerland |
Kai | Lawonn | University of Jena | Germany | ||
Joshua | Levine | University of Arizona | United States | ||
Lars | Linsen | University of Münster | Germany | ||
Rafael | M. Martins | Linnaeus University | Sweden | ||
Thorsten | May | Fraunhofer IGD | Germany | ||
Andrew | McNutt | University of Utah | United States | University of Washington | United States |
Torsten | Möller | University of Vienna | Austria | ||
Eric | Mörth | Harvard Medical School | United States | DBMI | United States |
Till | Nagel | University of Applied Sciences Mannheim | Germany | ||
Carolina | Nobre | University of Toronto | Canada | ||
Ghulam Jilani | Quadri | University of Oklahoma | United States | University of North Carolina - Chapel Hill | United States |
Peter | Rautek | King Abdullah University of Science and Technology | Saudi Arabia | ||
Alexander | Rind | St. Poelten University of Applied Sciences | Austria | ||
Peter | Rodgers | University of Kent | United Kingdom | ||
Christian | Roessl | University of Magdeburg | Germany | ||
Tobias | Schreck | Graz University of Technology | Austria | ||
Thomas | Schultz | University of Bonn | Germany | Lamarr Institute for Machine Learning and Artificial Intelligence | Germany |
Michael | Schwärzler | Sustainability & Technology | |||
Vidya | Setlur | Tableau Research | United States | Tableau Software | United States |
Ronell | Sicat | King Abdullah University of Science and Technology | Saudi Arabia | ||
Martin | Skrodzki | TU Delft | Netherlands | ||
Aidan | Slingsby | City | |||
Antonios | Somarakis | The Jackson Laboratory for Genomic Medicine | United States | ||
Alex | Ulmer | Fraunhofer IGD | Germany | ||
Stef | van den Elzen | Eindhoven University of Technology | Netherlands | ||
Chris | Weaver | University of Oklahoma | United States | ||
Tino | Weinkauf | KTH Royal Institute of Technology | Sweden | ||
Alexander | Wiebel | Hochschule Worms | Germany | Hochschule Worms | Germany |
Daniel | Wiegreffe | Leipzig University | Germany | ||
Yalong | Yang | Georgia Institute of Technology | United States | Virginia Tech | United States |
Chen | Zhu-Tian | University of Minnesota-Twin Cities | United States | Harvard Universtiy | United States |
STARs PROGRAM COMMITTEE
First Name, Last Name | Institution | Country |
---|---|---|
Jürgen Bernard | University of Zurich | Switzerland |
Lonni Besançon | Linköping University | Sweden |
Chris Bryan | Arizona State University | United states |
Paolo Buono | University of Bari Aldo Moro | Italia |
Angelos Chatzimparmpas | Utrecht University | Nederlands |
Hank Childs | University of Oregon | United states |
Raimund Dachselt | TUD Dresden University of Technology | Germany |
Sara Di Bartolomeo | TU Wien | Austria |
Soumya Dutta | Indian Institute of Technology Kanpur (IIT Kanpur) | India |
Florian Heimerl | University of Wisconsin-Madison | United states |
Christian Heine | Leipzig University | Germany |
Takayuki Itoh | Ochanomizu University | Japan |
Mike Kirby | University of Utah | United states |
Stephen Kobourov | Technical University Munich | Germany |
Jörn Kohlhammer | Fraunhofer IGD | Germany |
Robert Krüger | New York University | United states |
Robert Laramee | University of Nottingham | United Kingdom |
Lars Linsen | University of Münster | Germany |
Carolina Nobre | University of Toronto | Canada |
Giuseppe Santucci | Sapienza University of Rome | Italia |
Gerik Scheuermann | Leipzig University | Germany |
Johanna Schmidt | VRVis GmbH | Austria |
Tobias Schreck | Graz University of Technology | Austria |
Thomas Schultz | University of Bonn | Germany |
Alexandru Telea | Utrecht University | Nederlands |
Pere-Pau Vázquez | Universitat Politècnica de Catalunya | Spain |
Tatiana von Landesberger | University of Cologne | Germany |
Daniel Wiegreffe | Leipzig University | Germany |
EuroVis STEERING COMMITTEE
First Name, Last Name | Institution | Country |
---|---|---|
Barbora Kozlikova | Masaryk University | Czech Republic |
Pere-Pau Vázquez | Universitat Politècnica de Catalunya | Spain |
Silvia Miksch | Vienna University of Technology | Austria |
Tatiana von Landesberger | University of Cologne | Germany |
Heike Leitte | University of Kaiserslautern-Landau | Germany |
Rita Borgo | King's College London | United Kingdom |
James P Ahrens | Los Alamos National Laboratory | United States |
CONFERENCE MANAGEMENT
Marylène Martin, Luxembourg Institute of Science and Technology (LIST) |
Bahija Sebane, Luxembourg Institute of Science and Technology (LIST) |