POSTERS
TITLE | AUTHORS | |
---|---|---|
1 | A Method for Optimizing the Rendering Order of Scatterplots | Liqun Liu and Roy A. Ruddle |
2 | Automated Refined Comic Generation: From Investigation Provenance to Data Comics using Visual Narrative Structure | Kay Arne Roggenbuck, Anna Vilanova, and Stef van den Elzen |
3 | Certainly Uncertain: Reintroducing Uncertainty in Visualizations | Sandhya Rajendran, Alessio Arleo, Silvia Miksch, Michaela Tuscher, and Velitchko Filipov |
4 | Characterizing the Performance of Counterfactual and Correlation Guidance via Dataset Perturbations | Arran Zeyu Wang, David Borland, and David Gotz |
5 | Data-driven Education on Biodiversity through Visualizing Spatial Co-occurrence Clusters | Raquel Arguedas, Madhav Poddar, Lilliana Sancho-Chavarría, and Fabian Beck |
6 | Differential Gene Expression Analysis with Visual Analytics | Francesco Fortunato, Cristian Santaroni, Graziano Blasilli, Giulia Fiscon, Simone Lenti, and Giuseppe Santucci |
7 | Incorporating 3D-Rendered Materials in Visualization | Sotiris Piliouras, Pierre Dragicevic, Michel Beaudouin-Lafon, and Theophanis Tsandilas |
8 | MECpace: A Visual Analytics Tool for Comparing Multiple Embedding Spaces | Rachit Joshi, Purva Zinjarde, and Shah Rukh Humayoun |
9 | Motivating Through Design: Affective Visualization in mHealth | Go-Un Shin and Sylwia Frankowska-Takhari |
10 | OceanInsight: A Marine Waste Visualization Platform Empowering Community-Driven Sustainability and Coastal Cleanup Efforts | Qujing Feng, Gang Xu, Zi Dou, Yushan Pan, Hao Wang, and Di Wu |
11 | Pie Chart Glyph Visualization of Uncertain Connected Components | Marina Evers, Farhan Rasheed, Talha Bin Masood, Ingrid Hotz, and Daniel Weiskopf |
12 | Reviewer #2: “Why didn’t you use UMAP?” | Diede P.M. van der Hoorn, Alessio Arleo, and Fernando V. Paulovich |
13 | ReVISitPy: Python Bindings for the reVISit Study Framework | Hilson Shrestha, Jack Wilburn, Brian C. Bollen, Andrew M. McNutt, Alexander Lex, and Lane Harrison |
14 | Towards a Software Framework for Evaluating the Visualization Literacy of Large Language Models | Adrian Jobst, Daniel Atzberger, Willy Scheibel, and Jürgen Döllner |
15 | Towards Scalable Out-of-Core Volume Rendering for High-Performance Visualization of 3D Temporal Multivariate Gas and Fluid Data | Antoine Cornelio Ray Thebault, Stéphanie Prévost, Laurent Lucas, and Leonardo Brenner |
16 | TractMMR: Tractography Streamline Rating through User-guided Matchmaking | Ruben Vink, Anna Vilanova, and Maxime Chamberland |
17 | WebGraphViz: A WebGL-Based Interactive Graph Visualization Tool for Retail Analytics | Luis Miguel Aguilar, Ragaad Al-Tarawneh, and Shah Rukh Humayoun |
POSTERS & DEMOS
TITLE | AUTHORS | |
---|---|---|
18 | A Graph Layout Evaluation System for Communication Graphs | Valentin Schröter, Willy Scheibel, and Jürgen Döllner |
19 | Augmented Reality for Training in Small and Medium-Sized Manufacturing Companies | Abdulla A. Ainin, Hatem Algabroun, and Claudio D.G. Linhares |
20 | Discussion and Showcase of an Implementation of Task Taxonomies in Visualizations Based on the Dust and Magnet Metaphor | Florence Böttger, Willy Scheibel, and Jürgen Döllner |
21 | Fairness-Aware Urban Planning in Sweden: An Interactive Visualization Tool for Equitable Cities | Reem Othman, Benjamin Powley, Rafael M. Martins, Amilcar Soares, Andreas Kerren, Nivan Ferreira, and Claudio D.G. Linhares |
22 | Kickin' Scarves: Time-Oriented Visual Comparison of Soccer Trajectories | Tobias Mertz and Jörn Kohlhammer |
23 | The Past Is All Around You: Augmenting Cultural Heritage On-Site | Markus Passecker, Silvia Miksch, Franziska Proksa, and Wolfgang Aigner |
24 | Towards Met.3D version 2: Creating a community research software for interactive 3D visualization of meteorological data | Marc Rautenhaus, Christoph Fischer, Thorwin Vogt, and Andreas Beckert |
DEMO
TITLE | AUTHORS | |
---|---|---|
25 | Visual Analysis of Poker Hands for Individual Players | Konstantin Joachim Dotzler, Shivam Agarwal, and Fabian Beck |